Account
description | s | m | l | xl | xxl |
length | 52 | 53.5 | 55 | 56.5 | 58 |
1/21/2 waist | 38 | 39.5 | 41 | 42.5 | 44 |
1/2 hip | 51 | 53 | 55 | 57 | 59 |
1/2 thigh width | 33 | 34 | 35 | 36 | 37 |
1/2 leg opening | 27 | 27.5 | 28 | 28.5 | 29 |
Ergonomic design with QD-VANTAGE™ (Quick Dry)/ Highly durable 12% stretch nylon fabric/ 2 hand zippered pockets/ 2 back pockets with zip opening/ Button and zipper fastening
88% Nylon 12% Spandex