Account
B3-P1 | S | M | L | XL | XXL |
1/2 Waist | 40 | 42 | 44 | 46 | 48 |
1/2 Hip | 50 | 52 | 54 | 56 | 58 |
1/2 Leg | 30.5 | 31.75 | 33 | 34.25 | 35.5 |
Inside Length | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
1/2 Bottom | 36 | 37 | 38 | 39 | 40 |
Quick dry treatment/ Highly durable stretch fabric/ 2 hand pockets/ 2 zipped back pockets/ 2 thigh zipped pockets/ Ergonomic shaping for fit and movement
78% Cotton 22% Nylon