Account
description | s | m | l | xl | xxl |
outseam length includes wb | 102.5 | 104.5 | 106.5 | 108.5 | 110.5 |
1/2 1/2 waist (relax/stretched) | 37/43 | 38.5/45 | 40/47 | 41.5/49 | 43/51 |
1/2 hip | 50 | 52 | 54 | 56 | 58 |
1/2 thigh width | 31 | 32 | 33 | 34 | 35 |
1/2 leg opening | 18 | 19 | 20 | 21 | 22 |
Ergonomic design/ Highly durable stretch fabric/ 2 hand pockets/ 2 zipped back pockets/ 1 thigh zipped pocket/ Button and zipper fastening
72% Nylon 16% Polyester 12% Spandex